Russia is the world's second largest sunflower oil exporter. We supply both refined and crude sunflower oil for food manufacturing, retail packaging, and industrial use. Our supply chain covers over 37% of global export capacity.
Request a QuoteRussia and Kazakhstan produce some of the world's finest sunflower oil. The following specifications apply to our refined and crude grades, verified by independent inspection.
| Parameter | Refined (Grade 1) | Crude (Unrefined) |
|---|---|---|
| Color (Lovibond) | ≤ 10Y / 1.5R | ≤ 35Y / 6R |
| Acid Value | ≤ 0.3 mg KOH/g | ≤ 4.0 mg KOH/g |
| Peroxide Value | ≤ 5.0 meq/kg | ≤ 10.0 meq/kg |
| Moisture & Volatiles | ≤ 0.10% | ≤ 0.15% |
| Iodine Value | 120 – 141 | 120 – 141 |
| Saponification Value | 186 – 194 | 186 – 194 |
| Trans Fat | ≤ 1.0% | N/A |
| Shelf Life | 18 months | 12 months |
All sunflower oil shipments comply with Codex Alimentarius standards. Each consignment includes Certificate of Origin, quality inspection certificate, and full shipping documentation. Halal and Kosher certification available upon request.